<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AV Hire &#124; Audio Visual Services &#124; PA &#38; Lighting Hire</title>
	<atom:link href="http://www.brighter-productions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brighter-productions.com</link>
	<description>Audio Visual Services for Conference, Event Lighting Hire, PA Systems, Conference and Event Production. Bournemouth, Poole, Dorset</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tourism Awards</title>
		<link>http://www.brighter-productions.com/tourism-awards/</link>
		<comments>http://www.brighter-productions.com/tourism-awards/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:09:07 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=471</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/tourism-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Bournemouth Festival by the Sea</title>
		<link>http://www.brighter-productions.com/arts-bournemouth-festival-by-the-sea/</link>
		<comments>http://www.brighter-productions.com/arts-bournemouth-festival-by-the-sea/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 21:14:43 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=428</guid>
		<description><![CDATA[Brighter Productions are involved in this year’s Light Night, presented by Arts Bournemouth Festival by the Sea. The Light Night weekender (23rd &#38; 24th September) will be a hub of arts and culture, bringing unique and unexpected nocturnal happenings to Bournemouth… A programme of dance, poetry, theatre, music, visual and sound arts will take place [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brighter-productions.com/wp-content/uploads/2011/09/Arts-Bournemouth-Festival-by-the-Sea.jpg" rel="lightbox[428]"><img class="alignnone size-full wp-image-429" title="Arts Bournemouth Festival by the Sea" src="http://www.brighter-productions.com/wp-content/uploads/2011/09/Arts-Bournemouth-Festival-by-the-Sea.jpg" alt="" width="194" height="259" /></a>Brighter Productions are involved in this year’s Light Night, presented by Arts Bournemouth Festival by the Sea.</p>
<p>The Light Night weekender (23<sup>rd</sup> &amp; 24<sup>th</sup> September) will be a hub of arts and culture, bringing unique and unexpected nocturnal happenings to Bournemouth…</p>
<p>A programme of dance, poetry, theatre, music, visual and sound arts will take place across participating venues including cafes, bars, shops, churches, restaurants, hotels, pubs, theatres, museums and outdoor spaces.</p>
<p>A full programme of events will be announced soon. Visit <a href="http://www.artsbournemouth.org.uk/">www.artsbournemouth.org.uk</a> to subscribe for updates or follow @artsbournemouth</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/arts-bournemouth-festival-by-the-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance in a Digital Age</title>
		<link>http://www.brighter-productions.com/dance-in-a-digital-age/</link>
		<comments>http://www.brighter-productions.com/dance-in-a-digital-age/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:18:24 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=424</guid>
		<description><![CDATA[It’s been a busy few weeks for Brighter Productions; the Bournemouth Air Festival, Sandbanks WindFest, a week in France with JCB and preparation for forthcoming events for The London Actuaries. But we’ve finally had time to take note of one recent venture- the Digital Futures in Dance National Conference. Held at the Pavilion Dance during [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.brighter-productions.com/wp-content/uploads/2011/09/the-Digital-Futures-in-Dance-Brighter-Productions.jpg" rel="lightbox[424]"><img class="alignnone size-full wp-image-425" title="the Digital Futures in Dance Brighter Productions" src="http://www.brighter-productions.com/wp-content/uploads/2011/09/the-Digital-Futures-in-Dance-Brighter-Productions.jpg" alt="" width="362" height="139" /></a>It’s been a busy few weeks for Brighter Productions; the Bournemouth Air Festival, Sandbanks WindFest, a week in France with JCB and preparation for forthcoming events for The London Actuaries. But we’ve finally had time to take note of one recent venture- the Digital Futures in Dance National Conference.</p>
<p style="text-align: justify;">Held at the Pavilion Dance during the second week of September, <strong>Digital Futures in Dance</strong> provided a forum for artists, promoters, producers, venues, academics, creative and digital companies to discuss the possibilities of interdisciplinary practice in dance and technology.</p>
<p style="text-align: justify;">Centred around three interrelated themes and explored through presentations, workshops, performances and installations, Digital Futures in Dance investigated how new technologies create new conditions for choreographing.</p>
<p style="text-align: justify;">Speakers included: Anthony Lilley (CEO of Magic Lantern), Scott deLahunta (Coventry University, Random Dance, Forsythe Company), Mark Coniglio (Troika Ranch, developer of Isadora), BADco (artists’ collective, Serbia), Marlon Barrios Solanes (founder of dance-tech.net)</p>
<p>Performances included award-winning German company Silke Z./resistdance, and workshops were held by Isadora Software, Whatever Dance Toolbox Software and Choreography in immersive environments.</p>
<p><a href="http://digitalfuturesindance.org.uk/">http://digitalfuturesindance.org.uk/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/dance-in-a-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England beat Australia in Beach Polo Championships</title>
		<link>http://www.brighter-productions.com/england-beat-australia-in-beach-polo-championships/</link>
		<comments>http://www.brighter-productions.com/england-beat-australia-in-beach-polo-championships/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 23:37:59 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=420</guid>
		<description><![CDATA[The sand has settled on yet another successful year of British Beach Polo at Sandbanks, Poole. Brighter Productions provided all visuals and installed a mammoth PA system, including Void&#8217;s rather sexy Air Motion. Friday kicked off the weekend festivities with the title sport reaching full swing. Jack Kidd, Captain of the England team made a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">The sand has settled on yet another successful year of British Beach Polo at Sandbanks, Poole. Brighter Productions provided all visuals and installed a mammoth PA system, including Void&#8217;s rather sexy Air Motion.</p>
<p style="text-align: justify;">Friday kicked off the weekend festivities with the title sport reaching full swing. Jack Kidd, Captain of the England team made a heroic jostle for goal taking him clean off his horse. However his efforts weren&#8217;t amiss with the final score 6-8 to England.</p>
<p style="text-align: justify;">Great Britain Oakley Professional Volleyball team, Tom Lord and Robin Międzybrodzki took on Dimitris Apostolou and Efstathiou Konstantinos from Cyprus, in the Men’s International Titles. Although at times the wind proved challenging, England once again prevailed.</p>
<p style="text-align: justify;">And house power really is superior as proved in a bizarre race between an Audi and a horse!</p>
<p style="text-align: justify;">As night fell the Hoosers took to the stage followed by live performances from Pola, X Factor finalist John Wilding, Bloomfield   Avenue and top international DJ Colin ‘StarRocker’ Pereira.</p>
<p style="text-align: justify;">Stalls on site complemented the 5 star surroundings with delectable offerings of paella and strawberries with cream, Clarins make up essentials, fashion from Chukka and handcrafted Italian leather bags. The cast from Channel 4’s hit reality show ‘Made in Chelsea’ were spotted stalking the sands, and even challenged the professionals in a penalty shoot out.</p>
<p style="text-align: justify;">Lucky ticket holders enjoyed the after party Saturday night in the main marquee, hosted by top London night club Amika. Revellers were treading sand long into Sunday morning with help from Void’s Air-Motion System setting the pace!</p>
<p style="text-align: justify;">The event was a huge success with an amazing £7,300 raised for charity which will be split between Julia’s House children’s hospice and The Heaton-Ellis Trust, working to cure motor neurone disease.</p>
<p style="text-align: justify;">See you next year!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/england-beat-australia-in-beach-polo-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Productions take a ride in a Tank…</title>
		<link>http://www.brighter-productions.com/brighter-productions-take-a-ride-in-a-tank%e2%80%a6/</link>
		<comments>http://www.brighter-productions.com/brighter-productions-take-a-ride-in-a-tank%e2%80%a6/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:25:10 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=417</guid>
		<description><![CDATA[Last month the Brighter team supplied audio visuals for The Bovington Tank Museum Networking Event. Attendees comprising of local business folk enjoyed a ‘Picnic and Pimms’ reception whilst reviewing the centres new corporate meeting facilities, fresh from a £16m investment. With almost 200 vehicles on display, the Tank Museum provides a historic and inspiring venue for meetings, conferences and corporate events. Nearly all of the tanks were in action during most of the major 20th Century wars, [...]]]></description>
			<content:encoded><![CDATA[<p>Last month the Brighter team supplied audio visuals for The Bovington Tank Museum Networking Event. Attendees comprising of local business folk enjoyed a ‘Picnic and Pimms’ reception whilst reviewing the centres new corporate meeting facilities, fresh from a £16m investment.<strong> </strong><strong> </strong></p>
<p>With almost 200 vehicles on display, the Tank Museum provides a historic and inspiring venue for meetings, conferences and corporate events. Nearly all of the tanks were in action during most of the major 20<sup>th</sup> Century wars, making these vehicles momentous time-capsules (and our cheeky ride in one of them even more exciting!)</p>
<p><a href="http://www.brighter-productions.com/wp-content/uploads/2011/07/images.jpg" rel="lightbox[417]"><img class="alignnone size-full wp-image-418" title="images" src="http://www.brighter-productions.com/wp-content/uploads/2011/07/images.jpg" alt="" width="329" height="153" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/brighter-productions-take-a-ride-in-a-tank%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Beach Polo Launch with Brighter Productions</title>
		<link>http://www.brighter-productions.com/british-beach-polo-launch-with-brighter-productions/</link>
		<comments>http://www.brighter-productions.com/british-beach-polo-launch-with-brighter-productions/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:02:28 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=414</guid>
		<description><![CDATA[Last Sunday saw the launch of this year’s British Beach Polo Championship 2011 at Branksome Beach Poole. The England and Australia beach polo team captains, Jack Kidd and Glen Gilmore were in attendance along with GBR Beach Volleyball Olympic hopefuls Tom Lord and Robin Miedzybrodzki, Miss GB Amy Carrier, Head Chef from the Highcliff Marriott [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brighter-productions.com/wp-content/uploads/2011/05/images-24.jpg" rel="lightbox[414]"><img class="alignnone size-full wp-image-409" title="British Beach Polo" src="http://www.brighter-productions.com/wp-content/uploads/2011/05/images-24.jpg" alt="" width="190" height="130" /></a>Last Sunday saw the launch of this year’s British Beach Polo Championship 2011 at Branksome Beach Poole. The England and Australia beach polo team captains, Jack Kidd and Glen Gilmore were in attendance along with GBR Beach Volleyball Olympic hopefuls Tom Lord and Robin Miedzybrodzki, Miss GB Amy Carrier, Head Chef from the Highcliff Marriott Hotel Clyde Hollett and local racing driver Andy Toy from Poole Audi.</p>
<p>Event Organiser, Johnny Wheeler said: “This will be the 4<sup>th</sup> British Beach Polo Championships at Sandbanks in Poole. We are delighted to be coming back again! The combination of world-class polo and entertainment on the stunning Sandbanks beach is a wonderful combination. Guests are in for a real treat this year!”</p>
<p>The day concluded with a party at the Branksome Beach Restaurant, where top club DJ’s from Amika London and live music entertained 350 supporters and sponsors.</p>
<p>See you in the sun and sand 8<sup>th</sup> &amp; 9<sup>th</sup> July!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/british-beach-polo-launch-with-brighter-productions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Resource Management Plan</title>
		<link>http://www.brighter-productions.com/event-resource-management-plan/</link>
		<comments>http://www.brighter-productions.com/event-resource-management-plan/#comments</comments>
		<pubDate>Tue, 31 May 2011 05:16:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=410</guid>
		<description><![CDATA[New online tool to tackle environmental impact of live events Working in partnership with LOCOG (the London Organising Committee of the Olympic and Paralympic Games), government-funded recycling organisation WRAP (Waste &#38; Resource Action Programme) have unveiled a free online tool to tackle sustainability issues in an effort to manage and minimise event waste. The Event [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rmp.wrap.org.uk/"><img class="alignnone size-medium wp-image-411" title="Recycle " src="http://www.brighter-productions.com/wp-content/uploads/2011/05/images-300x111.jpg" alt="" width="300" height="111" /></a></p>
<p><a href="http://rmp.wrap.org.uk/"></a>New online tool to tackle environmental impact of live events</p>
<p style="text-align: justify;">Working in partnership with LOCOG (the London Organising Committee of the Olympic and Paralympic Games), government-funded recycling organisation WRAP (Waste &amp; Resource Action Programme) have unveiled a free online tool to tackle sustainability issues in an effort to manage and minimise event waste.</p>
<p style="text-align: justify;">The <a href="http://www.wrap.org.uk/sustainableevents" target="_blank">Event Resource Management Plan</a> (RMP) tool is designed to assist those working in the events industry with pre-event procurement and waste reduction activities, identifying key opportunities to reuse items and reduce event waste by forecasting material needs and producing a management plan.</p>
<p style="text-align: justify;">The tool can also be used by organisers seeking BS8901 accreditation (the British Standard for Sustainability Management Systems for Events) and has been awarded a ‘London 2012 Inspire Mark’.</p>
<p style="text-align: justify;">WRAP head of products and materials Mervyn Jones commented; &#8220;This is an exciting new sector for WRAP to work with. We have drawn on our experience of working with clients, retailers, brands and local authorities in the retail and construction sectors in developing this tool.&#8221;</p>
<p style="text-align: justify;">Locog head of sustainability David Stubbs said that the tool would be used by Olympic organisers in the run-up and during the Games.</p>
<p style="text-align: justify;">Register access to the RMP tool here http://rmp.wrap.org.uk/</p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/event-resource-management-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sandpolo 2011</title>
		<link>http://www.brighter-productions.com/sandpolo-2011/</link>
		<comments>http://www.brighter-productions.com/sandpolo-2011/#comments</comments>
		<pubDate>Wed, 18 May 2011 13:25:56 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=408</guid>
		<description><![CDATA[Britain’s premier beach Sandbanks is to host its fourth year of The British Beach Polo Championships, and Brighter Productions are sponsors! This two day festival is a spectacular sporting event set against stunning coastal views. Friends and families can enjoy DJ sets from WAVE radio’s Steve Power and Mark Collins, a live performance from The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Britain’s premier beach Sandbanks is to host its fourth year of The British Beach Polo Championships, and Brighter Productions are sponsors! This two day festival is a spectacular sporting event set against stunning coastal views. Friends and families can enjoy DJ sets from WAVE radio’s Steve Power and Mark Collins, a live performance from The Hoosiers and an evening of elite fun from London’s prestigious nightclub Amika. Brighter Productions will be providing audio visuals for this high profile event and are recognised sponsors. For full details and tickets, go to www.sandpolo.com</p>
<p style="text-align: justify;"><a href="http://sandpolo.com/"><img class="alignnone size-full wp-image-409" title="British Beach Polo" src="http://www.brighter-productions.com/wp-content/uploads/2011/05/images-24.jpg" alt="" width="271" height="186" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/sandpolo-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Supperclub Pulse with Void</title>
		<link>http://www.brighter-productions.com/london-supperclub-pulse-with-void/</link>
		<comments>http://www.brighter-productions.com/london-supperclub-pulse-with-void/#comments</comments>
		<pubDate>Sun, 15 May 2011 08:46:45 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=374</guid>
		<description><![CDATA[Our friends at Void Acoustics recently installed one of their largest systems for the grand opening of London’s Superclub Pulse. The Team from Cosmic Electronics carried out the installation for the system that can deliver a total of 47kW in bass alone. The new 4,500 capacity venue has 12 Stasys X dual 18-subs sending 33,600 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Our friends at Void Acoustics recently installed one of their largest systems for the grand opening of London’s Superclub Pulse.</p>
<p style="text-align: justify;">The Team from Cosmic Electronics carried out the installation for the system that can deliver a total of 47kW in bass alone. The new 4,500 capacity venue has 12 Stasys  X dual 18-subs sending 33,600 Watts to the main dance floor with mid and high frequencies handled by Stasys Prime cabinets.</p>
<p style="text-align: justify;">Brighter productions are proud suppliers of all things Void. For unit costs or further product details speak to a member of our team.<br />
<a href="http://www.pulseclub.co.uk/"><img class="alignnone size-full wp-image-375" title="Void Stasys Prime " src="http://www.brighter-productions.com/wp-content/uploads/2011/05/PLS2011_1.jpg" alt="www.brighter-productions.com" width="550" height="718" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/london-supperclub-pulse-with-void/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Night Air</title>
		<link>http://www.brighter-productions.com/night-air-2/</link>
		<comments>http://www.brighter-productions.com/night-air-2/#comments</comments>
		<pubDate>Fri, 13 May 2011 06:58:33 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Bournemouth Air Festival]]></category>

		<guid isPermaLink="false">http://www.brighter-productions.com/?p=370</guid>
		<description><![CDATA[‘Night Air’ is the perfect way to end an incredible day at the Air Festival. From approx 5pm Thursday – Saturday evening’s everyone can enjoy ‘Night Air’ in the Lower Gardens, Pier Approach and seafront area. This year sees a special Royal Navy Gala Concert at the De Vere Royal Bath Hotel, supported by Brighter [...]]]></description>
			<content:encoded><![CDATA[<p>‘Night Air’ is the perfect way to end an incredible day at the Air Festival. From approx 5pm Thursday – Saturday evening’s everyone can enjoy ‘Night Air’ in the Lower Gardens, Pier Approach and seafront area. This year sees a special Royal Navy Gala Concert at the De Vere Royal Bath Hotel, supported by Brighter Productions. Ticket availability and details coming soon.</p>
<p>This year the ‘Night Air’ includes HM Royal Marines Band Collingwood performing the Beat Retreat and performances by the Royal Marines Combat Display Team, opposite the Bandstand in the Lower Gardens.</p>
<p><iframe width="560" height="349" src="http://www.youtube.com/embed/30XE2avjSD4?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.brighter-productions.com/night-air-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

